
How much does it cost to join?
Annual salary |
Monthly cost |
---|---|
Up to £2,000 | £1.30 |
£2,001 - £5,000 | £3.50 |
£5,001 - £8,000 | £5.30 |
£8,001 - £11,000 | £6.60 |
£11,001 - £14,000 | £7.85 |
£14,001 - £17,000 | £9.70 |
£17,001 - £20,000 | £11.50 |
£20,001 - £25,000 | £14.00 |
£25,001 - £30,000 | £17.25 |
£30,001 - £35,000 | £20.30 |
Over £35,000 | £22.50 |
Northern Ireland membership rates do not have contributions towards political funds and start from £1.22 a month. We also offer membership from just £10 a year to students and apprentices. |